Manifest number
| VESSEL NAME / VOYAGE | **ESTIMATED ARRIVAL DATE | ACTUAL ARRIVAL DATE | DEPARTURE DATE | IA01 MANIFEST NUMBER | PARC MANIFEST NUMBER |
| GREEN FOREST 131 | 16-12-2025 | ||||
| PACIFIC REEFER ECL1648 | 11-12-2025 | ||||
| HERBEIRA ECL2523 | 10-12-2025 | ||||
| GREEN STAR 120 | 09-12-2025 | ||||
| HOEGH CARIBIA CARI397 | 08-12-2025 | ||||
| MONIKA 095 | 04-12-2025 | 30-11-2025 | 2025 / 1519 | ||
| GREEN DAWN 079 | 02-12-2025 | 18-11-2025 | 2025 / 1515 | ||
| BOSHI 68 CIS2508 | 29-11-2025 | 25-11-2025 | 2025 / 1509 | ||
ALBEMARLE ISLAND ECL1646 | 27-11-2025 | 13-11-2025 | 2025 / 1501 | 2025 / 3693 (CAIU5577044) 2025 /3684(TTNU8961717) 2025 /3692(TEMU9460682) | |
MONIKA 094 | 27-11-2025 | 24-11-2025 | 2025 / 1499 | 2025/3694 (KOSU2204315) | |
| GREEN FOREST 130 | 24-11-2025 | 11-11-2025 | 2025 / 1489 | ||
| VERTOM JOY ECL2522 | 21-11-2025 | 30-10-2025 | 2025 / 1483 | ||
| MONIKA 093 | 20-11-2025 | 16-11-2025 | 2025 / 1477 | 2025/3610 (KOSU4962607) | |
| GREEN STAR 119 | 18-11-2025 | 11-11-2025 | 2025/ 1467 | 2025/3556 (KOSU4923473) |
** This is an estimated date of arrival as delays and early arrivals of vessels and cargo are unpredictable.
