Manifest number
| VESSEL NAME / VOYAGE | **ESTIMATED ARRIVAL DATE | ACTUAL ARRIVAL DATE | DEPARTURE DATE | IA01 MANIFEST NUMBER | PARC MANIFEST NUMBER |
| HOEGH CARIBIA CARI402 | 27-01-2026 | ||||
| GREEN FOREST 133 | 27-01-2026 | ||||
| HOOD ISLAND ECL1702 | 23-01-2026 | ||||
| HOHESTORM V-005 | 23-01-2026 | ||||
| GREEN STAR 122 | 19-01-2026 | 06-01-2026 | 2026 / 92 | ||
| BEAUTRITON ECL2524 | 14-01-2026 | 10-01-2026 | 2026 / 76 | ||
| HOHESTORM V-004 | 14-01-2026 | 10-01-2026 | 2026 / 75 | ||
| GREEN DAWN 081 | 13-01-2026 | 30-12-2025 | 2026 / 45 | ||
| DEVBULK SERVET V.CIS2510 | 10-01-2026 | 29-12-2025 | 2026 / 37 | ||
| BEAUTRIDENT ECL2525 | 08-01-2026 | 22-12-2025 | 2026 / 31 | ||
| GREEN FOREST 132 | 06-01-2026 | 24-12-2025 | 2026 / 25 | ||
| HOHESTORM V-003 | 05-01-2026 | 25-12-2025 | 2026 / 22 |
** This is an estimated date of arrival as delays and early arrivals of vessels and cargo are unpredictable.
