Manifest number
VESSEL NAME / VOYAGE | **ESTIMATED ARRIVAL DATE | ACTUAL ARRIVAL DATE | DEPARTURE DATE | IA01 MANIFEST NUMBER | PARC MANIFEST NUMBER |
BEAUTRANGA ECL2511 | 01-07-2025 | ||||
GREEN FOREST 123 | 30-06-2025 | ||||
CHARLES ISL. ECL1624 | 26-06-2025 | ||||
MIDNIGHT DREAM 032 | 26-06-2025 | ||||
GREEN STAR 112 | 23-06-2025 | ||||
MIDNIGHT DREAM 031 | 19-06-2025 | ||||
GREEN DAWN 017 | 17-06-2025 | ||||
BARRINGTON ISL. ECL1622 | 12-06-2025 | 28-05-2025 | 2025 / 755 | ||
MIDNIGHT DREAM 030 | 11-06-2025 | 08-06-2025 | 2025 / 751 | ||
HOEGH CARIBIA 384 | 11-06-2025 | 29-04-2025 | 2025 / 749 | ||
GREEN FOREST 122 | 10-06-2025 | 27-05-2025 | 2025 / 748 | ||
MIDNIGHT DREAM 029 | 05-06-2025 | 31-05-2025 | 2025 / 728 | 2025/1732 (HYJU1047090) 2025/1731 (CXDU2255634) | |
BEAUTRITON ECL2508 | 02-06-2025 | 14-05-2025 | 2025 / 720 | ||
GREEN STAR 111 | 02-06-2025 | 21-05-2025 | 2025 / 714 | ||
PACIFIC REEFER ECL1620 | 29-05-2025 | 14-05-2025 | 2025 / 711 | 2025 / 1644 (SEKU9365981) 2025 / 1645 (TCLU1344246) 2025 / 1677 (SURINEN) |
** This is an estimated date of arrival as delays and early arrivals of vessels and cargo are unpredictable.